| Dr. David Williams, Daily Advantage Multivitmain by  Mountain Home
              
                | A Complete and Balanced Daily Nutritional Supplement
                  Dr. Williams’ Daily Advantage is a completely balanced all-natural supplement to  supply all of your required daily levels of Vitamins, Minerals and  Antioxidants. All of the Vitamin B family, which  promote normal homocysteine levels for overall heart health.  Homocysteine is a key marker in your blood  for cholesterol plaque – lower is better. 
                    The most absorbable form of Coenzyme  Q10 (CoQ10). This is a potent nutrient that assists cellular metabolism so that  the maximum amount of energy is available for your body’s use.N-acetyl cysteine (NAC), which is  one of nature’s most powerful detoxifiers. This helps your liver remove toxins  from your body as it filters your blood. |   
      |  
              
                | In Daily Advantage you also will receive  powerful antioxidants to fight damaging free-radical degredation of all  body cells. This oxidizing damage contributes to aging and overall poor health,  among other things. These strong but safe antioxidants include, 
                    Resveratrol – A beneficial trace  chemical that is naturally found in some fruits and their foliage, but exists  with high concentration in red grape skins. This is a remarkable antioxidant that  promotes cardiovascular health, moderates cholesterol levels in the blood, and  minimizes damaging inflammation in almost all other body cells.Olive extract – Olives are high in  polyphenols, which also are potent antioxidants. These polyphenols are very  active in nourishing your joints and key organs such as your heart and brain.Pomegranate extract – One of  nature’s least eaten fruits supplies one of the richest concentrations of  specialized antioxidants that also support healthy cells everywhere in your  body, as well as regulate blood sugars.Blueberry, cranberry and cherry  extracts – These fruits are all well-known for supplying powerful antioxidants  that similarly fight the effects of free-radical damage in all body cells. Notice a pattern above? Here’s a hint. All  of these sources that are high in health-supporting antioxidants are fruits …  with vivid colors in their skins. A general rule is, if it’s a fruit it’s  healthy for you, and some of the deepest colored fruits have the highest  concentrations of powerful antioxidants, mostly in their skins. Think twice  next time about peeling that apple! In Daily  Advantage you also will receive herbal  superfood energizers to boost your energy and further protect your body  with additional antioxidants and phytonutrients.  These include, 
                    Ashwaganda – Strange name for a  remarkable compound in nature that supports mental functions, maintains  positive moods and helps to minimize the effects of stress. It also supports  your body’s immune systems.Green tea extract – The effects of  green tea in supporting liver function and general detoxification are  well-known. Daily Advantage contains  more than a minimum daily requirement of this fine extract to also promote good  cardiovascular health.Rhodiola rosea – A valuable nutrient  that promotes physical and mental performance and fights body fatigue. It also  helps your brain to moderate moods and increase concentration and memory.Turmeric – This too is an amazing  antioxidant that assists your brain to function alertly and minimize the  effects of stress. In Daily  Advantage you also will receive a powerful omega-3 fatty acid complex to nourish your heart, brain, skin,  joints and other connective and soft tissues. These omega-3 fatty acids work  to, 
                    Support your whole cardiovascular  system by minimizing LDL cholesterol and moderating blood pressure.Aid functionality and alertness of  the brain.Support the immune system, joints,  connective tissues and almost every other body cell. Omega-3 fatty acids are truly one of  nature’s most beneficial nutrients for maintaining good health. In Dr. Williams Daily Advantage you receive more  than a minimum daily supply of omega-3’s for best health and vitality!   |  
                | Essential Vitamins, Minerals, and Antioxidants Complex
                
                    
                      
                        | Amount Per Serving | %DV |  
                        | Vitamin A (as beta carotene, retinyl palmitate) | 5,000 IU | 100% |  
                        | Vitamin C (as ascorbic acid, mineral ascorbates) | 500 mg | 833% |  
                        | Vitamin D (as cholecalciferol) | 500 IU | 125% |  
                        | Vitamin E (as d-alpha tocopheryl succinate,mixed tocopherols) | 150 IU | 500% |  
                        | Thiamine (as mononitrate) | 25 mg | 1,667% |  
                        | Riboflavin (as riboflavin,riboflavin-5-phosphate) | 25 mg | 1,470% |  
                        | Niacin (as niacinamide, niacin) | 65 mg | 325% |  
                        | Vitamin B6 (as pyridoxine HCI, pyridoxal-5-phosphate) | 55 mg | 2,750% |  
                        | Folic acid | 200 mcg | 50% |  
                        | Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |  
                        | Biotin | 150 mcg | 50% |  
                        | Pantothenic Acid (as calcium pantothenate) | 75 mg | 750% |  
                        | Calcium (as carbonate, citrate, malate, ascorbate) | 500 mg | 50% |  
                        | Iodine (from kelp) | 50 mcg | 33% |  
                        | Magnesium (as oxide, aspartate, ascorbate) | 250 mg | 63% |  
                        | Zinc (as chelate) | 10 mg | 67% |  
                        | Selenium (as selenomethionine) | 100 mcg | 143% |  
                        | Copper (as chelate) | 1 mg | 50% |  
                        | Manganese (as aspartate, ascorbate) | 5 mg | 250% |  
                        | Chromium (as polynicotinate) | 100 mcg | 83% |  
                        | Molybdenum (as chelate) | 50 mcg | 67% |  
                        | Potassium (as aspartate, phosphate) | 50 mg | 1% |  
                        | Choline (as bitartrate) | 50 mg | + |  
                        | Inositol | 50 mg | + |  
                        | N-Acetyl Cysteine | 25 mg | + |  
                        | Trace Mineral Complex | 25 mg | + |  
                        | Para-aminobenzoic Acid (PABA) | 15 mg | + |  
                        | Silica (as silicon dioxide, horsetail herb) | 13 mg | + |  
                        | CoQ10 (from fermentation) | 5 mg | + |  
                        | Alpha Lipoic Acid | 5 mg | + |  
                        | Boron (as chelate) | 500 mcg | + |  
                        | Vanadium (as chelate) | 75 mcg | + |  
                        | +Daily Value (DV) not established |  
 Advanced Phytonutrient Shield™
                    
                      
                        | Amount Per Serving | %DV |  
                        | Blueberry Extract (fruit) | 50 mg | + |  
                        | Cranberry Extract (fruit) | 50 mg | + |  
                        | Pomegranate (fruit) | 40 mg | + |  
                        | Cherry Extract (fruit) | 40 mg | + |  
                        | Olive Extract (fruit) | 25 mg | + |  
                        | Quercetin | 25 mg | + |  
                        | Citrus Bioflavonoids (from citrus fruit) | 20 mg | + |  
                        | Tocotrienols (from rice bran oil) | 1 mg | + |  
                        | Rutin | 5 mg | + |  
                        | Lutein (as esters from marigold flower) | 1 mg | + |  
                        | Lycopene (from tomato fruit) | 500 mcg | + |  
                        | Resveratrol (from Japanese knotweed root) | 4 mg | + |  
                        | + Daily Value (DV) not established |   Herbal Superfood Energizer™
                    
                      
                        | Amount Per Serving | %DV |  
                        | Spirulina (from algae) | 375 mg | + |  
                        | Turmeric Powder (root) | 100 mg | + |  
                        | Eleuthero Powder (root) | 90 mg | + |  
                        | Ashwagandha Extract (root) | 50 mg | + |  
                        | Green Tea Extract (leaf) | 50 mg | + |  
                        | Rhodiola rosea Extract (root) | 40 mg | + |  
                        | Turmeric Extract (root) | 25 mg | + |  
                        | Ginger Powder (root) | 25 mg | + |  
                        | Eleuthero Extract (root) | 25 mg | + |  
                        | Pancreatin (from porcine) | 25 mg | + |  
                        | Ox Bile | 25 mg | + |  
                        | Asian Ginseng Extract (root) | 40 mg | + |  
                        | Betaine HCI | 10 mg | + |  
                        | Lipase (from Aspergillus niger) | 5 mg | + |  
                        | Cellulase (from Trichoderma longibrachiatum) | 5 mg | + |  
                        | Maltase (from barley) | 5 mg | + |  
                        | Protease (from Aspergillus oryzae) | 5 mg | + |  
                        | Amylase (from Aspergillus oryzae) | 5 mg | + |  
                        | + Daily Value (DV) not established |   Omega-3 Complex
                    
                      
                        | Amount Per Serving | %DV |  
                        | Fish Oil Concentrate | 850 mg | + |  
                        | EPA (eicosapentaenoic acid) | 225 mg | + |  
                        | DHA (docosahexaenoic acid) | 150 mg | + |  
                        | * Percent Daily Value based on 2,000 calorie diet. + Daily Value (DV) not established
 |  |  
               
 Copyright © 2010 - 2025. All Rights Reserved. Site design, layout and content is Intellectual Property and protected under 
  Copyright Law.
 All links provided by permission from merchants displayed.
 |